< Main Menu

East Cape, Papua New Guinea

25 April 2024 - 29 April 2024

10.2333° S, 150.8833° E

2024-04-25 Thu 03:35 +10   1.02 meters  High Tide
2024-04-25 Thu 06:00 +10   Sunrise
2024-04-25 Thu 06:43 +10   Moonset
2024-04-25 Thu 13:14 +10   0.28 meters  Low Tide
2024-04-25 Thu 17:48 +10   Sunset
2024-04-25 Thu 18:36 +10   Moonrise
2024-04-26 Fri 03:40 +10   1.09 meters  High Tide
2024-04-26 Fri 06:00 +10   Sunrise
2024-04-26 Fri 07:35 +10   Moonset
2024-04-26 Fri 13:33 +10   0.23 meters  Low Tide
2024-04-26 Fri 17:47 +10   Sunset
2024-04-26 Fri 19:23 +10   Moonrise
2024-04-27 Sat 03:53 +10   1.17 meters  High Tide
2024-04-27 Sat 06:00 +10   Sunrise
2024-04-27 Sat 08:30 +10   Moonset
2024-04-27 Sat 14:02 +10   0.20 meters  Low Tide
2024-04-27 Sat 17:47 +10   Sunset
2024-04-27 Sat 20:14 +10   Moonrise
2024-04-28 Sun 04:09 +10   1.23 meters  High Tide
2024-04-28 Sun 06:00 +10   Sunrise
2024-04-28 Sun 09:27 +10   Moonset
2024-04-28 Sun 14:36 +10   0.20 meters  Low Tide
2024-04-28 Sun 17:46 +10   Sunset
2024-04-28 Sun 21:10 +10   Moonrise

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA