< Main Menu

Seeadler Harbour, Papua New Guinea

24 April 2024 - 28 April 2024

2.0167° S, 147.2667° E

2024-04-24 Wed 03:50 +10   1.01 meters  High Tide
2024-04-24 Wed 06:01 +10   Moonset
2024-04-24 Wed 06:07 +10   Sunrise
2024-04-24 Wed 09:51 +10   Full Moon
2024-04-24 Wed 14:02 +10   0.57 meters  Low Tide
2024-04-24 Wed 18:10 +10   Sunset
2024-04-24 Wed 18:19 +10   Moonrise
2024-04-25 Thu 03:13 +10   1.05 meters  High Tide
2024-04-25 Thu 06:07 +10   Sunrise
2024-04-25 Thu 06:46 +10   Moonset
2024-04-25 Thu 15:01 +10   0.49 meters  Low Tide
2024-04-25 Thu 18:10 +10   Sunset
2024-04-25 Thu 19:05 +10   Moonrise
2024-04-26 Fri 02:49 +10   1.09 meters  High Tide
2024-04-26 Fri 06:07 +10   Sunrise
2024-04-26 Fri 07:35 +10   Moonset
2024-04-26 Fri 15:51 +10   0.41 meters  Low Tide
2024-04-26 Fri 18:10 +10   Sunset
2024-04-26 Fri 19:54 +10   Moonrise
2024-04-27 Sat 02:49 +10   1.12 meters  High Tide
2024-04-27 Sat 06:07 +10   Sunrise
2024-04-27 Sat 08:27 +10   Moonset
2024-04-27 Sat 16:36 +10   0.35 meters  Low Tide
2024-04-27 Sat 18:09 +10   Sunset
2024-04-27 Sat 20:47 +10   Moonrise

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA