< Main Menu

Seeadler Harbour, Papua New Guinea

21 January 2026 - 25 January 2026

2.0167° S, 147.2667° E

2026-01-21 Wed 02:08 +10   0.34 meters  Low Tide
2026-01-21 Wed 06:15 +10   Sunrise
2026-01-21 Wed 07:59 +10   Moonrise
2026-01-21 Wed 14:52 +10   1.03 meters  High Tide
2026-01-21 Wed 18:28 +10   Sunset
2026-01-21 Wed 20:25 +10   Moonset
2026-01-22 Thu 02:51 +10   0.43 meters  Low Tide
2026-01-22 Thu 06:15 +10   Sunrise
2026-01-22 Thu 08:46 +10   Moonrise
2026-01-22 Thu 14:02 +10   0.97 meters  High Tide
2026-01-22 Thu 18:28 +10   Sunset
2026-01-22 Thu 21:09 +10   Moonset
2026-01-23 Fri 03:41 +10   0.52 meters  Low Tide
2026-01-23 Fri 06:16 +10   Sunrise
2026-01-23 Fri 09:31 +10   Moonrise
2026-01-23 Fri 12:47 +10   0.94 meters  High Tide
2026-01-23 Fri 18:29 +10   Sunset
2026-01-23 Fri 21:52 +10   Moonset
2026-01-24 Sat 04:35 +10   0.61 meters  Low Tide
2026-01-24 Sat 06:16 +10   Sunrise
2026-01-24 Sat 10:17 +10   Moonrise
2026-01-24 Sat 12:22 +10   0.95 meters  High Tide
2026-01-24 Sat 18:29 +10   Sunset
2026-01-24 Sat 19:51 +10   0.65 meters  Low Tide
2026-01-24 Sat 22:37 +10   Moonset

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA