< Main Menu

Shortland Island, Solomon Islands

30 March 2024 - 3 April 2024

10.5333° S, 151.0833° E

2024-03-30 Sat 06:15 +11   0.98 meters  High Tide
2024-03-30 Sat 06:59 +11   Sunrise
2024-03-30 Sat 10:39 +11   Moonset
2024-03-30 Sat 19:00 +11   Sunset
2024-03-30 Sat 21:09 +11   0.35 meters  Low Tide
2024-03-30 Sat 22:24 +11   Moonrise
2024-03-31 Sun 06:29 +11   1.06 meters  High Tide
2024-03-31 Sun 06:59 +11   Sunrise
2024-03-31 Sun 11:34 +11   Moonset
2024-03-31 Sun 18:59 +11   Sunset
2024-03-31 Sun 21:40 +11   0.28 meters  Low Tide
2024-03-31 Sun 23:17 +11   Moonrise
2024-04-01 Mon 06:49 +11   1.12 meters  High Tide
2024-04-01 Mon 06:59 +11   Sunrise
2024-04-01 Mon 12:32 +11   Moonset
2024-04-01 Mon 18:59 +11   Sunset
2024-04-01 Mon 22:16 +11   0.22 meters  Low Tide
2024-04-02 Tue 00:14 +11   Moonrise
2024-04-02 Tue 06:59 +11   Sunrise
2024-04-02 Tue 07:13 +11   1.15 meters  High Tide
2024-04-02 Tue 13:30 +11   Moonset
2024-04-02 Tue 14:15 +11   Last Quarter
2024-04-02 Tue 18:58 +11   Sunset
2024-04-02 Tue 22:53 +11   0.17 meters  Low Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA