< Main Menu

Chuuk, Moen Island, E. Caroline Islands, F.S.M. (sub)

12 January 2025 - 16 January 2025

7.4500° N, 151.8500° E

2025-01-12 Sun 04:15 +10   Moonset
2025-01-12 Sun 06:09 +10   Sunrise
2025-01-12 Sun 13:50 +10   1.94 feet  High Tide
2025-01-12 Sun 16:13 +10   Moonrise
2025-01-12 Sun 17:52 +10   Sunset
2025-01-12 Sun 22:51 +10  -0.57 feet  Low Tide
2025-01-13 Mon 05:16 +10   Moonset
2025-01-13 Mon 06:09 +10   Sunrise
2025-01-13 Mon 14:21 +10   2.01 feet  High Tide
2025-01-13 Mon 17:14 +10   Moonrise
2025-01-13 Mon 17:53 +10   Sunset
2025-01-13 Mon 23:06 +10  -0.52 feet  Low Tide
2025-01-14 Tue 06:09 +10   Sunrise
2025-01-14 Tue 06:14 +10   Moonset
2025-01-14 Tue 08:27 +10   Full Moon
2025-01-14 Tue 14:50 +10   2.02 feet  High Tide
2025-01-14 Tue 17:53 +10   Sunset
2025-01-14 Tue 18:13 +10   Moonrise
2025-01-14 Tue 23:22 +10  -0.42 feet  Low Tide
2025-01-15 Wed 04:50 +10   0.03 feet  High Tide
2025-01-15 Wed 06:09 +10   Sunrise
2025-01-15 Wed 06:32 +10   0.01 feet  Low Tide
2025-01-15 Wed 07:06 +10   Moonset
2025-01-15 Wed 15:17 +10   1.98 feet  High Tide
2025-01-15 Wed 17:54 +10   Sunset
2025-01-15 Wed 19:08 +10   Moonrise
2025-01-15 Wed 23:34 +10  -0.30 feet  Low Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA