< Main Menu

Misima, Papua New Guinea

2 February 2025 - 6 February 2025

10.7000° S, 152.7833° E

2025-02-02 Sun 00:57 +10   0.32 meters  Low Tide
2025-02-02 Sun 05:45 +10   Sunrise
2025-02-02 Sun 08:54 +10   Moonrise
2025-02-02 Sun 13:31 +10   0.64 meters  High Tide
2025-02-02 Sun 18:19 +10   Sunset
2025-02-02 Sun 21:15 +10   Moonset
2025-02-02 Sun 22:18 +10   0.37 meters  Low Tide
2025-02-03 Mon 05:46 +10   Sunrise
2025-02-03 Mon 09:48 +10   Moonrise
2025-02-03 Mon 13:41 +10   0.56 meters  High Tide
2025-02-03 Mon 18:18 +10   Sunset
2025-02-03 Mon 21:48 +10   0.34 meters  Low Tide
2025-02-03 Mon 21:58 +10   Moonset
2025-02-04 Tue 05:32 +10   0.60 meters  High Tide
2025-02-04 Tue 05:46 +10   Sunrise
2025-02-04 Tue 10:43 +10   Moonrise
2025-02-04 Tue 18:18 +10   Sunset
2025-02-04 Tue 21:46 +10   0.28 meters  Low Tide
2025-02-04 Tue 22:43 +10   Moonset
2025-02-05 Wed 05:46 +10   Sunrise
2025-02-05 Wed 05:58 +10   0.72 meters  High Tide
2025-02-05 Wed 11:40 +10   Moonrise
2025-02-05 Wed 18:03 +10   First Quarter
2025-02-05 Wed 18:18 +10   Sunset
2025-02-05 Wed 21:56 +10   0.20 meters  Low Tide
2025-02-05 Wed 23:32 +10   Moonset

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA