< Main Menu

Mongo Passage, Solomon Islands

21 June 2025 - 25 June 2025

8.3500° S, 157.8667° E

2025-06-21 Sat 00:38 +11   0.75 meters  High Tide
2025-06-21 Sat 02:02 +11   Moonrise
2025-06-21 Sat 06:41 +11   Sunrise
2025-06-21 Sat 12:50 +11   0.27 meters  Low Tide
2025-06-21 Sat 14:10 +11   Moonset
2025-06-21 Sat 18:19 +11   Sunset
2025-06-22 Sun 00:50 +11   0.81 meters  High Tide
2025-06-22 Sun 02:59 +11   Moonrise
2025-06-22 Sun 06:41 +11   Sunrise
2025-06-22 Sun 11:59 +11   0.19 meters  Low Tide
2025-06-22 Sun 15:01 +11   Moonset
2025-06-22 Sun 18:19 +11   Sunset
2025-06-23 Mon 01:10 +11   0.87 meters  High Tide
2025-06-23 Mon 04:00 +11   Moonrise
2025-06-23 Mon 06:41 +11   Sunrise
2025-06-23 Mon 12:02 +11   0.12 meters  Low Tide
2025-06-23 Mon 15:57 +11   Moonset
2025-06-23 Mon 18:19 +11   Sunset
2025-06-24 Tue 01:33 +11   0.92 meters  High Tide
2025-06-24 Tue 05:04 +11   Moonrise
2025-06-24 Tue 06:41 +11   Sunrise
2025-06-24 Tue 12:23 +11   0.06 meters  Low Tide
2025-06-24 Tue 16:59 +11   Moonset
2025-06-24 Tue 18:20 +11   Sunset

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA