< Main Menu

Murilo Atoll, Hall Islands

2 July 2025 - 6 July 2025

8.6000° N, 152.2500° E

2025-07-02 Wed 03:51 +10   1.36 feet  High Tide
2025-07-02 Wed 05:36 +10   Sunrise
2025-07-02 Wed 11:16 +10   Moonrise
2025-07-02 Wed 12:45 +10   0.35 feet  Low Tide
2025-07-02 Wed 18:13 +10   Sunset
2025-07-02 Wed 23:32 +10   Moonset
2025-07-03 Thu 03:25 +10   1.20 feet  High Tide
2025-07-03 Thu 05:30 +10   First Quarter
2025-07-03 Thu 05:36 +10   Sunrise
2025-07-03 Thu 12:00 +10   Moonrise
2025-07-03 Thu 12:09 +10   0.34 feet  Low Tide
2025-07-03 Thu 18:13 +10   Sunset
2025-07-04 Fri 00:08 +10   Moonset
2025-07-04 Fri 02:13 +10   1.11 feet  High Tide
2025-07-04 Fri 05:37 +10   Sunrise
2025-07-04 Fri 11:36 +10   0.27 feet  Low Tide
2025-07-04 Fri 12:44 +10   Moonrise
2025-07-04 Fri 18:13 +10   Sunset
2025-07-04 Fri 23:51 +10   1.19 feet  High Tide
2025-07-05 Sat 00:46 +10   Moonset
2025-07-05 Sat 05:37 +10   Sunrise
2025-07-05 Sat 11:15 +10   0.16 feet  Low Tide
2025-07-05 Sat 13:29 +10   Moonrise
2025-07-05 Sat 18:13 +10   Sunset
2025-07-05 Sat 23:34 +10   1.36 feet  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA