< Main Menu

Myggbukta, Foster Bay, Greenland

22 December 2024 - 26 December 2024

73.4667° N, 21.5500° W

2024-12-22 Sun 05:19 -02   1.29 meters  High Tide
2024-12-22 Sun 11:29 -02   Moonset
2024-12-22 Sun 11:44 -02   0.66 meters  Low Tide
2024-12-22 Sun 17:47 -02   1.13 meters  High Tide
2024-12-22 Sun 20:19 -02   Last Quarter
2024-12-22 Sun 23:49 -02   Moonrise
2024-12-22 Sun 23:58 -02   0.71 meters  Low Tide
2024-12-23 Mon 06:12 -02   1.20 meters  High Tide
2024-12-23 Mon 10:51 -02   Moonset
2024-12-23 Mon 12:33 -02   0.64 meters  Low Tide
2024-12-23 Mon 19:01 -02   1.18 meters  High Tide
2024-12-24 Tue 01:11 -02   0.76 meters  Low Tide
2024-12-24 Tue 01:57 -02   Moonrise
2024-12-24 Tue 07:05 -02   1.14 meters  High Tide
2024-12-24 Tue 10:08 -02   Moonset
2024-12-24 Tue 13:20 -02   0.59 meters  Low Tide
2024-12-24 Tue 20:06 -02   1.26 meters  High Tide
2024-12-25 Wed 02:22 -02   0.77 meters  Low Tide
2024-12-25 Wed 04:28 -02   Moonrise
2024-12-25 Wed 07:55 -02   1.10 meters  High Tide
2024-12-25 Wed 09:03 -02   Moonset
2024-12-25 Wed 14:06 -02   0.52 meters  Low Tide
2024-12-25 Wed 21:01 -02   1.36 meters  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA