< Main Menu

Nunarssuaq, Kronprinsens Ejlanden, Greenland

22 December 2024 - 26 December 2024

68.9833° N, 53.3500° W

2024-12-22 Sun 00:16 -02   Moonrise
2024-12-22 Sun 03:45 -02   1.23 meters  High Tide
2024-12-22 Sun 09:56 -02   0.50 meters  Low Tide
2024-12-22 Sun 13:30 -02   Moonset
2024-12-22 Sun 16:28 -02   1.41 meters  High Tide
2024-12-22 Sun 20:19 -02   Last Quarter
2024-12-22 Sun 22:52 -02   0.54 meters  Low Tide
2024-12-23 Mon 02:01 -02   Moonrise
2024-12-23 Mon 04:56 -02   1.25 meters  High Tide
2024-12-23 Mon 11:06 -02   0.59 meters  Low Tide
2024-12-23 Mon 13:09 -02   Moonset
2024-12-23 Mon 17:21 -02   1.32 meters  High Tide
2024-12-23 Mon 23:41 -02   0.51 meters  Low Tide
2024-12-24 Tue 03:46 -02   Moonrise
2024-12-24 Tue 06:10 -02   1.31 meters  High Tide
2024-12-24 Tue 12:19 -02   0.64 meters  Low Tide
2024-12-24 Tue 12:46 -02   Moonset
2024-12-24 Tue 18:14 -02   1.26 meters  High Tide
2024-12-25 Wed 00:28 -02   0.47 meters  Low Tide
2024-12-25 Wed 05:40 -02   Moonrise
2024-12-25 Wed 07:15 -02   1.38 meters  High Tide
2024-12-25 Wed 12:17 -02   Moonset
2024-12-25 Wed 13:30 -02   0.65 meters  Low Tide
2024-12-25 Wed 19:04 -02   1.22 meters  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA