< Main Menu

Santa Marta, Colombia

13 June 2025 - 17 June 2025

11.3000° N, 74.2000° W

2025-06-13 Fri 05:33 -05   Sunrise
2025-06-13 Fri 07:25 -05   Moonset
2025-06-13 Fri 09:27 -05  -0.40 feet  Low Tide
2025-06-13 Fri 18:20 -05   Sunset
2025-06-13 Fri 20:39 -05   Moonrise
2025-06-14 Sat 00:36 -05   1.14 feet  High Tide
2025-06-14 Sat 05:33 -05   Sunrise
2025-06-14 Sat 08:21 -05   Moonset
2025-06-14 Sat 09:49 -05  -0.39 feet  Low Tide
2025-06-14 Sat 18:20 -05   Sunset
2025-06-14 Sat 21:27 -05   Moonrise
2025-06-15 Sun 01:18 -05   1.09 feet  High Tide
2025-06-15 Sun 05:33 -05   Sunrise
2025-06-15 Sun 09:16 -05   Moonset
2025-06-15 Sun 10:06 -05  -0.36 feet  Low Tide
2025-06-15 Sun 18:20 -05   Sunset
2025-06-15 Sun 22:12 -05   Moonrise
2025-06-16 Mon 02:01 -05   0.98 feet  High Tide
2025-06-16 Mon 05:34 -05   Sunrise
2025-06-16 Mon 10:09 -05   Moonset
2025-06-16 Mon 10:21 -05  -0.33 feet  Low Tide
2025-06-16 Mon 17:33 -05   0.45 feet  High Tide
2025-06-16 Mon 18:21 -05   Sunset
2025-06-16 Mon 20:44 -05   0.39 feet  Low Tide
2025-06-16 Mon 22:54 -05   Moonrise

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA