< Main Menu

Thank God Harbour, Polaris Bugt, Greenland (2)

22 December 2024 - 26 December 2024

81.6000° N, 61.6667° W

2024-12-22 Sun 00:26 -02   0.69 meters  Low Tide
2024-12-22 Sun 06:07 -02   1.30 meters  High Tide
2024-12-22 Sun 12:19 -02   0.66 meters  Low Tide
2024-12-22 Sun 14:15 -02   Moonset
2024-12-22 Sun 18:50 -02   1.47 meters  High Tide
2024-12-22 Sun 20:19 -02   Last Quarter
2024-12-23 Mon 01:15 -02   0.69 meters  Low Tide
2024-12-23 Mon 03:19 -02   Moonrise
2024-12-23 Mon 07:18 -02   1.31 meters  High Tide
2024-12-23 Mon 12:23 -02   Moonset
2024-12-23 Mon 13:29 -02   0.74 meters  Low Tide
2024-12-23 Mon 19:43 -02   1.38 meters  High Tide
2024-12-24 Tue 02:04 -02   0.67 meters  Low Tide
2024-12-24 Tue 08:32 -02   1.37 meters  High Tide
2024-12-24 Tue 14:42 -02   0.79 meters  Low Tide
2024-12-24 Tue 20:36 -02   1.32 meters  High Tide
2024-12-25 Wed 02:51 -02   0.62 meters  Low Tide
2024-12-25 Wed 09:37 -02   1.44 meters  High Tide
2024-12-25 Wed 15:53 -02   0.80 meters  Low Tide
2024-12-25 Wed 21:26 -02   1.28 meters  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA