< Main Menu

Thank God Harbour, Polaris Bugt, Greenland (2)

30 June 2025 - 4 July 2025

81.6000° N, 61.6667° W

2025-06-30 Mon 05:55 -01   1.71 meters  High Tide
2025-06-30 Mon 06:47 -01   Moonset
2025-06-30 Mon 08:54 -01   Moonrise
2025-06-30 Mon 12:17 -01   0.49 meters  Low Tide
2025-06-30 Mon 17:56 -01   1.31 meters  High Tide
2025-07-01 Tue 00:05 -01   0.37 meters  Low Tide
2025-07-01 Tue 03:28 -01   Moonset
2025-07-01 Tue 06:40 -01   1.57 meters  High Tide
2025-07-01 Tue 13:02 -01   0.51 meters  Low Tide
2025-07-01 Tue 13:54 -01   Moonrise
2025-07-01 Tue 18:52 -01   1.31 meters  High Tide
2025-07-02 Wed 01:03 -01   0.50 meters  Low Tide
2025-07-02 Wed 01:36 -01   Moonset
2025-07-02 Wed 07:25 -01   1.44 meters  High Tide
2025-07-02 Wed 13:46 -01   0.52 meters  Low Tide
2025-07-02 Wed 18:00 -01   Moonrise
2025-07-02 Wed 18:30 -01   First Quarter
2025-07-02 Wed 19:53 -01   1.32 meters  High Tide
2025-07-02 Wed 23:13 -01   Moonset
2025-07-03 Thu 02:05 -01   0.60 meters  Low Tide
2025-07-03 Thu 08:10 -01   1.33 meters  High Tide
2025-07-03 Thu 14:29 -01   0.51 meters  Low Tide
2025-07-03 Thu 20:59 -01   1.34 meters  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA