< Main Menu

Thank God Harbour, Polaris Bugt, Greenland (2)

13 January 2026 - 17 January 2026

81.6000° N, 61.6667° W

2026-01-13 Tue 02:44 -02   0.58 meters  Low Tide
2026-01-13 Tue 10:07 -02   1.51 meters  High Tide
2026-01-13 Tue 16:40 -02   0.85 meters  Low Tide
2026-01-13 Tue 21:31 -02   1.15 meters  High Tide
2026-01-14 Wed 03:42 -02   0.54 meters  Low Tide
2026-01-14 Wed 11:07 -02   1.59 meters  High Tide
2026-01-14 Wed 17:41 -02   0.82 meters  Low Tide
2026-01-14 Wed 22:27 -02   1.17 meters  High Tide
2026-01-15 Thu 04:37 -02   0.47 meters  Low Tide
2026-01-15 Thu 11:53 -02   1.68 meters  High Tide
2026-01-15 Thu 18:23 -02   0.78 meters  Low Tide
2026-01-15 Thu 23:14 -02   1.22 meters  High Tide
2026-01-16 Fri 05:24 -02   0.39 meters  Low Tide
2026-01-16 Fri 12:32 -02   1.77 meters  High Tide
2026-01-16 Fri 18:57 -02   0.73 meters  Low Tide
2026-01-16 Fri 23:57 -02   1.28 meters  High Tide

This page is simplified for mobile devices.
More options are available at the full website


NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.


WWW Tide/Current Predictor: http://tide.arthroinfo.org
Dean Pentcheff <tidecomment@gmail.com>
Traditionally hosted from: Biological Sciences, University of South Carolina, Columbia SC 29208 USA